<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://financialhaze.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://financialhaze.com</link>
	<description></description>
	<pubDate>Mon, 06 Sep 2010 12:20:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Random Thoughts</title>
		<link>http://financialhaze.com/?p=2358</link>
		<comments>http://financialhaze.com/?p=2358#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:20:48 +0000</pubDate>
		<dc:creator>banker</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://financialhaze.com/?p=2358</guid>
		<description><![CDATA[It is a quiet start to the week with the Labor Day holiday. Interestingly the market is little changed from where we left it on Friday. Is this the bottom? Or mearly a pause before another move lower for the Dollar? We are currently at support in Usd/Krw (1170-71) and India  46.70-75. The rest of the [...]]]></description>
			<content:encoded><![CDATA[<p>It is a quiet start to the week with the Labor Day holiday. Interestingly the market is little changed from where we left it on Friday. Is this the bottom? Or mearly a pause before another move lower for the Dollar? We are currently at support in Usd/Krw (1170-71) and India  46.70-75. The rest of the region has taken its cue from these currency pairs and as such remain in line. I have always been better off thinking medium term and as such I see this price action as a Pause and not a Bottom.</p>
<p>Speaking to friends in <strong>Equities</strong> they have continually spoke of large M&amp;A&#8217;s going on. This is very positive for the equity markets and should translate to Emerging Markets.</p>
<p><strong>Trends</strong>. Most traders that I know are behind budget this year. This is at large banks and HF&#8217;s. As such traders will try to latch onto something going into the 4th quarter of the year.  The trend seems to be a weaker Dollar. Ranges have been realatively tight. Coming back from vacations I can see new short Dollar positions being put on.</p>
<p><strong>Euro</strong>. This is a bit tricky. I perfer to sell rallys here AGAINST Emerging Markets and not Dollars.</p>
<p><strong>Patience</strong> is very important now.</p>
<p> </p>
<p>Good Luck and Good Forex Trading</p>
]]></content:encoded>
			<wfw:commentRss>http://financialhaze.com/?feed=rss2&amp;p=2358</wfw:commentRss>
		</item>
		<item>
		<title>The Difference between Traders and Brokers</title>
		<link>http://financialhaze.com/?p=2354</link>
		<comments>http://financialhaze.com/?p=2354#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:26:57 +0000</pubDate>
		<dc:creator>banker</dc:creator>
		
		<category><![CDATA[Rambling's]]></category>

		<guid isPermaLink="false">http://financialhaze.com/?p=2354</guid>
		<description><![CDATA[A man in a hot air balloon realised he was lost.
He reduced his altitude and saw a man below.
&#8220;Excuse me, but can you help me?I promised a friend I would meet him an hour ago
but I don&#8217;t know where I am,&#8221; he said.
The man below replied: &#8220;You are in a hot air balloon hovering approximately [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialhaze.com/wp-content/uploads/2010/09/hotair-ballon.jpg"><img class="alignleft size-thumbnail wp-image-2355" title="hotair-ballon" src="http://financialhaze.com/wp-content/uploads/2010/09/hotair-ballon-150x150.jpg" alt="" width="150" height="150" /></a>A man in a hot air balloon realised he was lost.<br />
He reduced his altitude and saw a man below.<br />
&#8220;Excuse me, but can you help me?I promised a friend I would meet him an hour ago<br />
but I don&#8217;t know where I am,&#8221; he said.<br />
The man below replied: &#8220;You are in a hot air balloon hovering approximately 30<br />
ft above the ground. You are between 40 and 41 degrees North latitude and<br />
between 56 and 57 degrees West longitude.&#8221;<br />
To which the balloonist replied: &#8220;You must be a broker.&#8221;<br />
To which the man on the ground said:&#8221;I am, but how did you know?&#8221;<br />
The reply came from above: &#8220;Everything you told me is technically correct but I<br />
have no idea what to make of your information, and the fact is I&#8217;m still lost.<br />
Frankly, you&#8217;ve not been much help so far.&#8221;<br />
The man below responded: &#8220;You must be a trader.&#8221;<br />
To which the balloonist replied: &#8220;Yes, I am, but how did you know?&#8221;<br />
To which the man on the ground said: &#8220;You don&#8217;t know where you are or where you<br />
are going.You have risen to your current position due to a large quantity of hot<br />
air. You made a promise which you have no idea how to keep and you expect me to<br />
solve your problem. The fact is, you are in exactly the same position you were<br />
in before we met,but now,somehow,it&#8217;s my fault.&#8221;</p>
<p>Good Luck and Good Forex Trading</p>
]]></content:encoded>
			<wfw:commentRss>http://financialhaze.com/?feed=rss2&amp;p=2354</wfw:commentRss>
		</item>
		<item>
		<title>Currency Trading Soars</title>
		<link>http://financialhaze.com/?p=2351</link>
		<comments>http://financialhaze.com/?p=2351#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:58:10 +0000</pubDate>
		<dc:creator>banker</dc:creator>
		
		<category><![CDATA[Book's]]></category>

		<category><![CDATA[Philosophy]]></category>

		<category><![CDATA[Rambling's]]></category>

		<guid isPermaLink="false">http://financialhaze.com/?p=2351</guid>
		<description><![CDATA[Lead article in todays WSJ is about the increased volumes from trading in the currency markets. According to the article the amount of daily volume has hit $4 trillion a day. WOW! I think this is quite interesting and possibly concerning. Clearly with further globalization investors are going to look for returns where they can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialhaze.com/wp-content/uploads/2010/08/uparrow.jpg"><img class="alignleft size-thumbnail wp-image-2322" title="uparrow" src="http://financialhaze.com/wp-content/uploads/2010/08/uparrow.jpg" alt="" width="116" height="87" /></a>Lead article in todays WSJ is about the increased volumes from trading in the currency markets. According to the article the amount of daily volume has hit $4 trillion a day. WOW! I think this is quite interesting and possibly concerning. Clearly with further globalization investors are going to look for returns where they can find them. As such the hedging of currency exposure is a very important part of that return. But more important is the role the indivdual trader plays in this daily volume. With more and more people out of work, people are looking for a way to get income. <a href="http://en.wikipedia.org/wiki/Day_trading">Day Traders</a> have emerged as a way (well at least people initially think so) to easily make money. We have all seen the informercials talking about trading systems. &#8220;Three green lights and you buy, two red lights you sell&#8221;. For anyone who has actually tried to do this for a living they know this does not work. If it were that simple everyone would do it. I have never looked at these systems but I am quite sure they are trend following systems. Repeat after me &#8220;There is no Holy Grail&#8221;. I do believe in systems but they must be developed yourself and back tested tirelessly. This way you have confidence that it works. I am concerned that a certain percentage of this increased volume comes from these day traders most of whom are probably desperate people looking far a last ditch event to save them. This always ends in failure. I have never day traded ( in the sense that it was my only source of income) myself and I have great respect for those who do it and do it well. But I can tell you from the experience of some of my friends who have tried. <strong>It ain&#8217;t that easy! </strong>These are traders who have spent years Proprietary trading for large institution who when they venture out on their own struggle. The point to this post is to warn people who see the article that although it is a large and growing market it is very difficult for the individual to be successful.<br />
<a href="http://online.wsj.com/article/SB10001424052748704421104575463901973510496.html">Click Here</a> to read the article from the WSJ and <a href="http://www.archive.org/details/ReminiscencesOfAStockOperator">Click Here </a> to get a free down load if Reminiscences of a Stock Operator one of my favorite books on trading.</p>
<p>Good Luck and Good Currency Trading</p>
]]></content:encoded>
			<wfw:commentRss>http://financialhaze.com/?feed=rss2&amp;p=2351</wfw:commentRss>
		</item>
	</channel>
</rss>
